Size (Sq ft) | 8x4 |
Color | Birch |
Usage/Application | Furniture |
Wood Type | Hardwood |
Is It Water Resistant | No |
Is It Sanded | Not Sanded |
Fire Ressistance | No |
Country of Origin | Made in India |
Size (Sq ft) | 8x4 |
Usage/Application | Furnitures,Cabinets,CNC Cutting etc |
Core Material | Birch |
Thickness | 4 to 25mm |
Is It Water Resistant | No |
Density | 500 to 600 kg/m3 |
Country of Origin | Made in India |
Usage/Application | Furniture |
Wood Type | Hardwood |
Thickness | 10 to 30mm |
Size | 9' x 6' |
Brand | National |
Color | Brown |
Is It Sanded | Not Sanded |
Country of Origin | Made in India |
Material | Wooden |
Surface Finish | Matte |
Size(Sq feet) | 8x4 |
Usage/Application | Furniture |
Wood Type | Veneer |
Thickness | 5 to 25mm |
Brand | Wodro |
Laminated | Yes |
Country of Origin | Made in India |
Shape | Rectangular |
Density | 500 to 600 kg/m3 |
To meet the variegated demands of the clients, our company is instrumental in offering an excellent quality range of Veneer Plywood.
Price Range: Rs. 40 to 400 per Square Feet
Size (Sq ft) | 8x4 |
Usage/Application | Furniture |
Wood Type | Pine Wood |
Thickness | 10 to 30mm |
Brand | National |
Glue Used | WBP |
Country of Origin | Made in India |
Material | Pine Wood |
Shape | Rectangular |
We bring forth vast industrial experience and expertise in this business, involved in offering a high-quality range of Pine Wooden Plywood.
Price Range: Rs. 40 to 400 per Square Feet
Size (Sq ft) | 8x4 |
Usage/Application | Furniture's, Cabinets |
Wood Type | Hardwood |
Thickness | 4 to 25mm |
Glue Used | WBP |
Is It Sanded | Not Sanded |
Pattern | Plain |
Country of Origin | Made in India |
Size (Sq ft) | 8x4 |
Color | Brown |
Usage/Application | Furniture |
Wood Type | Larch |
Thickness | 5 to 20mm |
Brand | National |
Glue Used | WBP |
Is It Sanded | Not Sanded |
Country of Origin | Made in India |
Material | Hardwood |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Hardwood Larch Plywood.
Price Range: Rs. 40 to 400 per Square Feet
Usage/Application | Furniture |
Wood Type | Hardwood |
Thickness | 10 to 30mm |
Size | 9' x 6' |
Brand | National |
Material | Wooden |
Shape | Rectangular |
Size (Sq ft) | 8' x 4' |
Surface Finish | Matte |
Board Material | Wood |
Usage/Application | Doors |
Thickness | 10 to 30mm |
Size | 9' x 6' |
Brand | National |
Country of Origin | Made in India |
Material | Wooden |
Pattern | Printed |
Size (Sq ft) | 8x4 |
Color | Multicolor |
Usage/Application | Furniture |
Thickness | 5 to 25mm |
Brand | Wodro |
Wood Type | Hardwood |
Shape | Rectangular |
Is It Termite resistant | Termite resistant |
Country of Origin | Made in India |
Size (Sq ft) | 8x4 |
Color | Brown |
Usage/Application | Furniture |
Thickness | 5 to 25mm |
Brand | National |
Is It Sanded | Not Sanded |
Surface Finish | Polished |
Is It Termite resistant | Termite resistant |
Is It Abrasion proof | Abrasion proof |
Country of Origin | Made in India |
Material | Teak Wood |
Size (Sq ft) | 8x4 |
Usage/Application | Furniture |
Wood Type | Hardwood |
Thickness | 10 to 30mm |
Shape | Rectangular |
Color | Brown |
Brand | National |
Country of Origin | Made in India |
Material | Wooden |
Size (Sq ft) | 8x4 |
Usage/Application | Furniture |
Thickness | 10 to 30mm |
Shape | Rectangular |
Brand | National |
Country of Origin | Made in India |
Material | Wooden |
Moisture | 8 to 14% |
Being a quality oriented organization, we are involved in providing a supreme quality range of Commercial Wooden Plywood.
Price Range: Rs. 40 to 400 per Square Feet
Wood Type | Wooden |
Color | Beech |
Length | 10 feet |
Usage/Application | Furniture |
Shape | Rectangular |
Brand | National |
Density | 900 kg/m3 |
We are presenting an excellent quality assortment of Steam Beech Wooden Plywood.
Price Range: Rs. 40 to 400 per Square Feet
Length | 10 feet |
Color | Beech |
Usage/Application | Furniture And Cabinets |
Shape | Rectangular |
Thickness | 10 to 30mm |
Grade | MR,BWP |
Laminated | Yes |
Brand | National |
Is It Termite resistant | Termite resistant |
Size (Sq ft) | 8x4 |
Usage/Application | Furniture |
Wood Type | Marine |
Thickness | 10 to 25mm |
Glue Used | WBP |
Moisture Content | 14% |
Density | 600 to 950 kg/m3 |
Country of Origin | Made in India |
Shape | Rectangular |
Usage/Application | Furniture |
Wood Type | Plywood |
Thickness | 5 to 20mm |
Brand | National |
Size | 9' x 6' |
Is It Sanded | Not Sanded |
Fire Ressistance | No |
Country of Origin | Made in India |
Material | Wooden |
Shape | Rectangular |